
Luxio - 092/264 (#37 Pikachu Stamped)
Battle Academy 2022 #092/264 · released April 2022
Near Mint market price · Normal
$0.16
Updated Nov 21, 2026 from TCGplayer
In the app: prices for every condition (NM to Damaged), PSA graded prices and population, recent sales, live listings and a free AI card scanner.
Prices by printing
| Printing | Market | 7 days | 30 days |
|---|---|---|---|
| Normal | $0.16 | 0.0% | — |
Price history
Pokémon on this card
More from Battle Academy 2022
Boltund - 076/202 (#16 Pikachu Stamped)Battle Academy 2022 · #076/202$0.19
Shinx - 091/264 (#20 Pikachu Stamped)Battle Academy 2022 · #091/264$0.33
Shinx - 091/264 (#41 Pikachu Stamped)Battle Academy 2022 · #091/264$0.27
Shinx - 091/264 (#45 Pikachu Stamped)Battle Academy 2022 · #091/264$0.25
Shinx - 091/264 (#6 Pikachu Stamped)Battle Academy 2022 · #091/264$0.17
Luxio - 092/264 (#14 Pikachu Stamped)Battle Academy 2022 · #092/264$1.31
Luxio - 092/264 (#53 Pikachu Stamped)Battle Academy 2022 · #092/264$0.20
Luxray - 093/264 (#28 Pikachu Stamped)Battle Academy 2022 · #093/264$0.22
Luxray - 096/264 (#47 Pikachu Stamped)Battle Academy 2022 · #093/264$0.29
Zeraora - 102/264 (#5 Pikachu Stamped)Battle Academy 2022 · #102/264$0.28
Morpeko - 109/264 (#23 Pikachu Stamped)Battle Academy 2022 · #109/264$0.38
Energy Recycler - 124/163 (#32 Pikachu Stamped)Battle Academy 2022 · #124/163$0.23